<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>ideaviews.com &#187; Real Estate Economics</title>
	<atom:link href="http://ideaviews.com/category/realestateeconomics/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideaviews.com</link>
	<description>Ideas from every real estate view</description>
	<lastBuildDate>Thu, 17 May 2012 13:15:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Is Buying Cheaper Than Renting?</title>
		<link>http://ideaviews.com/2012/04/is-buying-cheaper-than-renting/</link>
		<comments>http://ideaviews.com/2012/04/is-buying-cheaper-than-renting/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:15:55 +0000</pubDate>
		<dc:creator>Sibet B Freides</dc:creator>
				<category><![CDATA[Real Estate Economics]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[multi-family]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[single-family]]></category>
		<category><![CDATA[trulia]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://ideaviews.com/?p=2855</guid>
		<description><![CDATA[With the market seemingly recovering, the cost of rental homes is rising. Is it smarter to buy or rent? A new study indicates that in 98 out of 100 U.S. housing markets, buying may actually be the more affordable option. According to data from the real estate site Trulia, the only metropolitan areas where it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ideaviews.com/wp-content/uploads/2012/03/1328867_for_rent_sign_2.jpg"><img class="alignleft size-full wp-image-2856" src="http://ideaviews.com/wp-content/uploads/2012/03/1328867_for_rent_sign_2.jpg" alt="" width="183" height="253" /></a>With the market seemingly recovering, the cost of rental homes is rising. Is it smarter to buy or rent? A new study indicates that in 98 out of 100 U.S. housing markets, buying may actually be the more affordable option.</p>
<p>According to data from the real estate site Trulia, the only metropolitan areas where it still makes more financial sense to rent rather than buy are San Francisco and Honolulu.</p>
<p><strong>Why is buying dramatically less?</strong></p>
<p>High vacancy rates and land to spare indicate that prices are unlikely to improve much in some areas. It’s unlikely that certain markets reach the rule of thumb where renting makes more sense: if buying is 15 or more times more expensive than renting.</p>
<p>In contrast, qualifying for a mortgage isn’t as easy as it was in the past, making potential buyers skittish when it comes to pulling the trigger. The job market isn’t as stable as the return of real estate, so many also prefer to keep renting because they don’t want to tied to a mortgage.</p>
<p>With these numbers, what is the end result? People aren’t buying affordable single-family homes. Believe it or not, there has been a recent increase in construction of multi-family housing for… you guessed it: more rentals.</p>
<p>What do you think? Why aren’t people buying now? What would it take to convince them?</p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fideaviews.com%2F2012%2F04%2Fis-buying-cheaper-than-renting%2F&amp;linkname=Is%20Buying%20Cheaper%20Than%20Renting%3F"><img src="http://ideaviews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://ideaviews.com/2012/04/is-buying-cheaper-than-renting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 15 Best Housing Markets For The Next Five Years</title>
		<link>http://ideaviews.com/2012/02/the-15-best-housing-markets/</link>
		<comments>http://ideaviews.com/2012/02/the-15-best-housing-markets/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:15:08 +0000</pubDate>
		<dc:creator>Sibet B Freides</dc:creator>
				<category><![CDATA[Real Estate Economics]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[expected annual growth]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[housing trends]]></category>
		<category><![CDATA[median home price]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate trends]]></category>

		<guid isPermaLink="false">http://ideaviews.com/?p=2750</guid>
		<description><![CDATA[According to the Business Insider, the double-dip in home prices that began in 2010 continued to drive down home prices in the third quarter. The average price of a U.S. single-family home fell 3.9 percent; however, national home prices are expected to grow at a yearly rate of 3.5 percent between 2011 and 2016. The [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Business Insider, the double-dip in home prices that began in 2010 continued to drive down <a href="http://ideaviews.com/wp-content/uploads/2012/02/1314284_palm_trees.jpg"><img class="alignright size-full wp-image-2751" src="http://ideaviews.com/wp-content/uploads/2012/02/1314284_palm_trees.jpg" alt="" width="270" height="179" /></a>home prices in the third quarter.</p>
<p>The average price of a U.S. single-family home fell 3.9 percent; however, national home prices are expected to grow at a yearly rate of 3.5 percent between 2011 and 2016.</p>
<p>The article shows how Fiserv&#8217;s data helped pick the best housing markets for the next five years. Here’s a partial list:</p>
<p><strong>Ocala, Florida</strong></p>
<ul>
<li>Expected annual growth from 2011 &#8211; 2016: 8.2 percent</li>
<li>Home prices in Ocala have tanked 49.1 percent since they peaked in Q3 2006.</li>
<li>Median home price is $93,000.</li>
</ul>
<p><strong>Eugene-Springfield, Oregon</strong></p>
<ul>
<li>Expected annual growth from 2011 &#8211; 2016: 8.2 percent</li>
<li>Home prices in the Eugene-Springfield metro area have slipped 20.5 percent since their Q2 2007 peak. They have a significantly low median household income.</li>
</ul>
<p><strong>Panama City-Lynn Haven-Panama City Beach, Florida</strong></p>
<ul>
<li>Expected annual growth from 2011 &#8211; 2016: 8.2 percent</li>
<li>Median home price is $138,000, and its home prices are 42.2 percent off their Q1 2006 peak.</li>
</ul>
<p><strong>Bakersfield-Delano, California</strong></p>
<ul>
<li>Expected annual growth from 2011 &#8211; 2016: 8.3 percent</li>
<li>Bakersfield&#8217;s home prices have fallen 58.5 percent since they peaked in Q2 2006. The median home price is $125,000.</li>
</ul>
<p><strong>Mountain Vernon-Anacortes, Washington</strong></p>
<ul>
<li>Expected annual growth from 2011 &#8211; 2016: 8.3 percent</li>
<li>Home prices have fallen 23.6 percent in the Mt. Vernon-Anacortes metro area since their peak in Q4 2007.</li>
</ul>
<p><strong>Sebastian-Vero Beach, Florida</strong></p>
<ul>
<li>Expected annual growth from 2011 &#8211; 2016: 8.7 percent</li>
<li>The Sebastian-Vero Beach metro area has a median home price of $137,000, and home prices have declined 53.1 percent since their Q4 2005 peak.</li>
</ul>
<p><strong>Tucson, Arizona</strong></p>
<ul>
<li>Expected growth from 2011 &#8211; 2016: 9 percent</li>
<li>Tucson&#8217;s home prices have plummeted 45.1 percent since their peak in Q1 2006. The median price of a Tucson home is $139,000.</li>
</ul>
<p>To read the rest of the list and find out all the details, go <a href="http://www.businessinsider.com/the-15-best-housing-markets-for-the-next-five-years-2012-2?op=1" target="_blank">here</a>.</p>
<p>Did you predict the markets mentioned in the article? Do you think they left any out?</p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fideaviews.com%2F2012%2F02%2Fthe-15-best-housing-markets%2F&amp;linkname=The%2015%20Best%20Housing%20Markets%20For%20The%20Next%20Five%20Years"><img src="http://ideaviews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://ideaviews.com/2012/02/the-15-best-housing-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children Being Evicted?</title>
		<link>http://ideaviews.com/2012/01/children-being-evicted/</link>
		<comments>http://ideaviews.com/2012/01/children-being-evicted/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:15:49 +0000</pubDate>
		<dc:creator>Sibet B Freides</dc:creator>
				<category><![CDATA[Real Estate Economics]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[age restricted housing]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[minors]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[senior housing]]></category>

		<guid isPermaLink="false">http://ideaviews.com/?p=2677</guid>
		<description><![CDATA[As the economic downturn bears down on families, an increasing number of grandparents are stepping in to raise their grandchildren, and it&#8217;s presenting complicated issues when it comes to age restricted communities. It’s Not a Minor Issue The problem seems to be growing. In one senior community in Florida, 10 cases have been discovered in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ideaviews.com/wp-content/uploads/2012/01/776501_look.jpg"><img class="alignleft size-full wp-image-2678" src="http://ideaviews.com/wp-content/uploads/2012/01/776501_look.jpg" alt="" width="275" height="206" /></a>As the economic downturn bears down on families, an increasing number of grandparents are stepping in to raise their grandchildren, and it&#8217;s presenting complicated issues when it comes to age restricted communities.</p>
<p><strong>It’s Not a Minor Issue</strong></p>
<p>The problem seems to be growing.</p>
<p>In one senior community in Florida, 10 cases have been discovered in the past six months where children were living with relatives.  These families are faced with a choice of evicting the child or selling their home within a set amount of time.</p>
<p>It&#8217;s not surprising that there are more multigenerational households with the current economy, but bending the rules for even one child could get an age restricted community in serious trouble.</p>
<p>Up to 20 percent of residents in age restricted communities can be under the set residency age, but this exception is for adult children who inherit property. The rule is never used to accommodate minors. If a community is found to exceed the 20 percent limit, it could lose its exemption status.</p>
<p>There’s also the matter that senior communities aren&#8217;t equipped for children; there are plenty of safety hazards that would have to be addressed, such as golf cart transportation and swimming pool specifications and insurance.</p>
<p>Do you think there should be a policy created that both maintains age-restricted enforcement and considers extreme family hardship? Or should families in these situations have to choose between their homes and their children?</p>
<p>Let us know your thoughts by commenting below or on our <a href="http://www.facebook.com/ideaassociates" target="_blank">Facebook</a> page.</p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fideaviews.com%2F2012%2F01%2Fchildren-being-evicted%2F&amp;linkname=Children%20Being%20Evicted%3F"><img src="http://ideaviews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://ideaviews.com/2012/01/children-being-evicted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Key Issues for 2012 Housing</title>
		<link>http://ideaviews.com/2012/01/five-key-issues-for-2012/</link>
		<comments>http://ideaviews.com/2012/01/five-key-issues-for-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:15:19 +0000</pubDate>
		<dc:creator>Sibet B Freides</dc:creator>
				<category><![CDATA[Real Estate Economics]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://ideaviews.com/?p=2681</guid>
		<description><![CDATA[While many housing markets rose together during the boom and fell together during the bust, they’re coming out of the downturn at very different speeds, and so it’s no longer a matter of a “national” housing market. We&#8217;ve seen recovery happening on a local market level, and at very diverse rates. With that in mind, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ideaviews.com/wp-content/uploads/2012/01/1108079_monthly_fee_5.jpg"><img class="alignleft size-full wp-image-2683" src="http://ideaviews.com/wp-content/uploads/2012/01/1108079_monthly_fee_5.jpg" alt="" width="267" height="178" /></a>While many housing markets rose together during the boom and fell together during the bust, they’re coming out of the downturn at very different speeds, and so it’s no longer a matter of a “national” housing market. We&#8217;ve seen recovery happening on a local market level, and at very diverse rates.</p>
<p>With that in mind, here are the five key issues as published by the <a href="http://blogs.wsj.com/developments/2012/01/05/five-issues-for-housing-in-2012/" target="_blank">Wall Street Journal</a> that will determine the housing market in 2012:</p>
<p><strong>1. Confidence and jobs:</strong> The housing market still needs the economy to add more jobs to stimulate demand for home purchases and to prevent mortgage delinquencies from rising. The good news is that housing is more affordable than it has been in decades. But many that are considering buying are not striking because they are concerned that the prices will continue to drop. Others don’t want to buy a house until they have more evidence that they’re not going to get laid off or see their hours cut back.</p>
<p><strong>2. Foreclosures:</strong> Whether home prices hit a floor this year also relies on how banks manage a huge overhang of foreclosed homes that they haven’t yet taken back and resold. Banks and other mortgage investors own around 440,000 foreclosed properties, but there’s another 3.4 million loans in foreclosure or serious delinquency.</p>
<p><strong>3. Rents:</strong> Apartment rents are rising as vacancy rates drop. If low mortgage rates aren’t enough to give urgency to buyers, rent hikes could accelerate their decisions to take the plunge. This is a good thing.</p>
<p><strong>4. Mortgage credit and rates:</strong> Federal policymakers have taken extraordinary steps to keep mortgage rates low and federal-backed entities are responsible for backing nearly nine in 10 new mortgages. But it’s still hard for many buyers to get a loan because banks are demanding lots of documentation of borrowers’ incomes, and appraisals are tanking some deals. Banks will need to put their loan problems behind them before there’s much easing in lending standards.</p>
<p><strong>5. Regulation:</strong> Many analysts don’t expect Congress to make major changes to Fannie Mae and Freddie Mac during the election year, but several major regulatory changes could significantly reshape the future of the lending landscape in 2012.</p>
<p>Meanwhile, the regulator that oversees Fannie and Freddie is revamping the way that mortgage companies are paid for collecting loan payments.</p>
<p>What other key things do you think will affect the market this year?</p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fideaviews.com%2F2012%2F01%2Ffive-key-issues-for-2012%2F&amp;linkname=Five%20Key%20Issues%20for%202012%20Housing"><img src="http://ideaviews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://ideaviews.com/2012/01/five-key-issues-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Real 2012 Housing Market Prediction Please Stand Up…</title>
		<link>http://ideaviews.com/2012/01/2012-housing-market/</link>
		<comments>http://ideaviews.com/2012/01/2012-housing-market/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:15:10 +0000</pubDate>
		<dc:creator>Sibet B Freides</dc:creator>
				<category><![CDATA[Real Estate Economics]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate trends]]></category>

		<guid isPermaLink="false">http://ideaviews.com/?p=2639</guid>
		<description><![CDATA[When you search for housing market predictions 2012 on Google, it returns roughly 1,650,000 results. As you start scrolling through these well-respected sites and their corresponding articles, you are left scratching your head and wondering what to believe. From gloom and doom naysayers to cheery hopefuls saying the worst is behind us, experts are heard [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ideaviews.com/wp-content/uploads/2011/12/Photoxpress_3224145.jpg"><img class="alignleft size-medium wp-image-2641" src="http://ideaviews.com/wp-content/uploads/2011/12/Photoxpress_3224145-200x300.jpg" alt="" width="164" height="246" /></a>When you search for housing market predictions 2012 on Google, it returns roughly 1,650,000 results. As you start scrolling through these well-respected sites and their corresponding articles, you are left scratching your head and wondering what to believe. From gloom and doom naysayers to cheery hopefuls saying the worst is behind us, experts are heard quoting a spectrum of possible outcomes.</p>
<p>CBS News strongly feels that the nation&#8217;s real estate balance sheet is slowly turning around.</p>
<p>To further quote the <a href="http://www.cbsnews.com/8301-505145_162-57338565/housing-market-predictions-for-2012/" target="_blank">positive article</a>, the official unemployment rate dropped to 8.6 percent, even as the labor participation rate dropped to about 62 percent. But the better news is that the U-6, which is the broadest measure of unemployment, fell below 16 percent for the first time since the Great Recession started.</p>
<p>Of course turning around the housing market begins with well-paying jobs so that people can once again afford a mortgage and insurance premiums.</p>
<p>Fannie Mae chief economist feels that people will not undertake the financial obligation of homeownership until they are positive their personal financial situations are on the upswing. But according to their November National Housing Survey homeowners do believe their home value will rise at least 0.2 percent over the next year.</p>
<p>Another positive sign is that interest rates continue to hover at a historic low level, saving homeowners who can refinance hundreds or thousands of dollars per year.</p>
<p>New construction still leads the industry in the slow bounce back. There are even some markets where existing home sales are picking up as well, which benefits agents, appraisers, attorneys, and mortgage lenders.</p>
<p>CBS News also notes that the biggest indication that the housing market might begin to normalize is that the number of homeowners who are seriously delinquent in their loan payments is shrinking.</p>
<p>Does this mean the market will magically shift to normal in 2012? No, but hope remains that it will be a better year overall for real estate.</p>
<p>What do you think? Which news source resonates best with your own personal and professional outlook of 2012?</p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fideaviews.com%2F2012%2F01%2F2012-housing-market%2F&amp;linkname=Will%20the%20Real%202012%20Housing%20Market%20Prediction%20Please%20Stand%20Up%E2%80%A6"><img src="http://ideaviews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://ideaviews.com/2012/01/2012-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Luxury Agents Do for That Sale</title>
		<link>http://ideaviews.com/2011/11/what-luxury-agents-do/</link>
		<comments>http://ideaviews.com/2011/11/what-luxury-agents-do/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:15:39 +0000</pubDate>
		<dc:creator>Sibet B Freides</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Real Estate Economics]]></category>
		<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[foot traffic]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[outside the box]]></category>
		<category><![CDATA[real estate sales]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[staging]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[upscale]]></category>

		<guid isPermaLink="false">http://ideaviews.com/?p=2551</guid>
		<description><![CDATA[According to the LA Times, real estate agents listing an $8-million home in Santa Monica wanted to ensure a good crowd for an open house last month, so they hired a stilt walker, shirtless male jugglers and a contortionist who floated in the pool, encased in a clear plastic bubble. Nearby, an agent stationed models [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ideaviews.com/wp-content/uploads/2011/10/411721_suspension.jpg"><img class="alignleft size-full wp-image-2552" src="http://ideaviews.com/wp-content/uploads/2011/10/411721_suspension.jpg" alt="" width="200" height="300" /></a>According to the LA Times, real estate agents listing an $8-million home in Santa Monica wanted to ensure a good crowd for an open house last month, so they hired a stilt walker, shirtless male jugglers and a contortionist who floated in the pool, encased in a clear plastic bubble.</p>
<p>Nearby, an agent stationed models in front of a new condominium project. Wearing velour robes and flip-flops, the young men and women served free drinks  to promote the cocktail hour lifestyle at the development.</p>
<p>Still another went all the way to Spain to drum up business.</p>
<p>When marketing a multimillion-dollar mansion, a plate of cookies and free coffee simply won&#8217;t do in today’s new market. Agents have been outdoing themselves to help get through this market.</p>
<p>Aerial Showgirls, Thai foot massages, and Botox treatments… is all this really necessary? Although agents are putting up thousands of dollars for these remarkable parties, they are definitely seeing up to three times the traffic than they would with a simple display ad or a listing on MLS and some generic signage.</p>
<p>Agents are treating buyers seeking homes in the $2-million and more range like royalty, including facilitating their home tour starting with a red carpet.</p>
<p>Sometimes, it can be as simple as putting a new spin on an old standby, such as staging.</p>
<p>A recent agent recruited a well-known interior designer to outfit the home with vintage and contemporary furniture and art, which was then offered for sale at the open house.</p>
<p>He told the LA times that the cost was less than hiring a traditional staging company, the event drew about 200 people and the property received multiple offers, selling at nearly full price within a week of coming on the market.</p>
<p>To get foot traffic, a condo agent put a new “spin” on a sign-spinner by hiring models to hand out fruit drinks on the sidewalk… and beer, wine and mimosas to adults that came in to see the model units. The agent spent about $5,000 but sold four units on the weekend following Thanksgiving.</p>
<p>What’s the bottom line? You may be afraid to spend the money and think outside the box, but this is the time to go above and beyond and really draw attention to your properties. While we don’t think you should pull out all the stops and hire a circus, there are some worthwhile ideas in the shock and awe mindset that might just get you results.</p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fideaviews.com%2F2011%2F11%2Fwhat-luxury-agents-do%2F&amp;linkname=What%20Luxury%20Agents%20Do%20for%20That%20Sale"><img src="http://ideaviews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://ideaviews.com/2011/11/what-luxury-agents-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAHB Releases Improving Housing Markets List &#8211; Nearly Doubles in October</title>
		<link>http://ideaviews.com/2011/10/improving-housing-markets/</link>
		<comments>http://ideaviews.com/2011/10/improving-housing-markets/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:15:37 +0000</pubDate>
		<dc:creator>Sibet B Freides</dc:creator>
				<category><![CDATA[Real Estate Economics]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[economic health]]></category>
		<category><![CDATA[housing index]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[imi]]></category>
		<category><![CDATA[improving markets index]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://ideaviews.com/?p=2511</guid>
		<description><![CDATA[The second edition of the National Association of Home Builders/ First American Improving Markets Index (IMI), has been released, showing 23 individual housing markets now qualify as &#8220;improving&#8221; under the new gauge&#8217;s parameters. According the NAHB, this is nearly double the 12 housing markets that made the list last month. The IMI is designed to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The second edition of the <a href="http://www.nahb.org" target="_blank">National Association of Home Builder</a>s/ First American Improving <a href="http://ideaviews.com/wp-content/uploads/2011/10/1029092_city_corporate_growth.jpg"><img class="alignright size-full wp-image-2512" src="http://ideaviews.com/wp-content/uploads/2011/10/1029092_city_corporate_growth.jpg" alt="" width="212" height="283" /></a>Markets Index (IMI), has been released, showing 23 individual housing markets now qualify as &#8220;improving&#8221; under the new gauge&#8217;s parameters. According the NAHB, this is nearly double the 12 housing markets that made the list last month.</p>
<p style="text-align: justify">The IMI is designed to track housing markets throughout the country that are showing signs of improving economic health. The index measures three sets of independent monthly data, which are then analyzed to generate a list of improving markets.</p>
<p style="text-align: justify">The index released earlier this month reveals metropolitan areas that have shown improvement for at least six months in housing permits, employment and housing prices.</p>
<p style="text-align: justify">Pittsburgh and New Orleans remain the two largest improving markets; however smaller cities in which energy and agriculture are the primary economic drivers indicate that the effects of the recession have been less pronounced, according to NAHB Chief Economist David Crowe.  He states that Texas stands out in particular, as it made seven of the 23 entries on the list.</p>
<p style="text-align: justify">The complete list of improving markets can be viewed <a href="http://www.nahb.org/news_details.aspx?newsID=13650" target="_blank">here</a>.</p>
<p style="text-align: justify">What are your thoughts? Do you think this is a sign that the housing recovery is well on its way?</p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fideaviews.com%2F2011%2F10%2Fimproving-housing-markets%2F&amp;linkname=NAHB%20Releases%20Improving%20Housing%20Markets%20List%20%26%238211%3B%20Nearly%20Doubles%20in%20October"><img src="http://ideaviews.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://ideaviews.com/2011/10/improving-housing-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Space Needs – an Upward Trend?</title>
		<link>http://ideaviews.com/2011/10/commercial-space-needs/</link>
		<comments>http://ideaviews.com/2011/10/commercial-space-needs/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:48:17 +0000</pubDate>
		<dc:creator>Sibet B Freides</dc:creator>
				<category><![CDATA[Real Estate Economics]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[adaptive re-use]]></category>
		<category><![CDATA[atlanta business chronicle]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[industry growth]]></category>
		<category><![CDATA[industry trends]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[space planners]]></category>

		<guid isPermaLink="false">http://ideaviews.com/?p=2505</guid>
		<description><![CDATA[According to a recent article in the Atlanta Business Chronicle, space planners for commercial office space provide excellent insight into leasing activity. They help evaluate space needs and functionality and provide future space demand in addition to trends in office design, often leading to new construction. For the first half of 2011, their activity projected [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">According to a recent article in the <a href="http://www.bizjournals.com/atlanta/real_talk/2011/10/space-needs-trending-up.html?ana=lnk" target="_blank">Atlanta Business Chronicle</a>, space planners for commercial office space provide excellent insight into leasing activity. They help evaluate space needs and functionality and provide future space demand in addition to trends in office design, often leading to new construction.</p>
<p style="text-align: justify">For the first half of 2011, their activity projected they would have their best year since 2007, as it relates to office space needs. If the trend continues, total projects will be up 30 percent over 2010 and 45 percent over 2009.</p>
<p style="text-align: justify">Because of the state of today’s market, every company is looking to see how they can lower operating expenses and increase worker productivity.</p>
<p style="text-align: justify">The real estate market is not an accurate indicator of job growth as it relates to absorbed space but it does create many jobs through projects. Industries experiencing job growth driven by these types of projects include construction, manufacturing, real estate consulting, project management, and design.</p>
<p style="text-align: justify">It seems as if the latest trends are bringing more adaptive re-use of space rather than ground-up construction. The ABC predicts that this trend will probably continue until at least three to four years into a solid economic recovery.</p>
