<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ideaviews.com</title>
	<link>http://ideaviews.com</link>
	<description>Ideas from every real estate view</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:15:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.5" -->

	<item>
		<title>5 Social Media ‘No Nos’</title>
		<description><![CDATA[When social media is done right it can add tremendous value and voice to your clients’ marketing plan. Unfortunately, there are still so many businesses that are missing the mark and solely using it as an extension of their brochure or sales pitch. Here are five big mistakes still being made when businesses do social: [...]]]></description>
		<link>http://ideaviews.com/2012/02/5-social-media-%e2%80%98no-nos%e2%80%99/</link>
			</item>
	<item>
		<title>Syndication Issues in 2012</title>
		<description><![CDATA[According to an article on Inman News, the coming year will see an increased scrutiny of the value of real estate listings syndication. The article discusses a renewed debate around broker control of listings data and its distribution channels and and a rising demand among consumers and real estate professionals for higher-quality data. In November [...]]]></description>
		<link>http://ideaviews.com/2012/02/syndication-issues-in-2012/</link>
			</item>
	<item>
		<title>Are You Getting Tumbleweeds on Your Blog Posts?</title>
		<description><![CDATA[Have you ever written about a topic with authority that your ideal readers are dying to know more about? Even though you may contact all of the top players in your industry pointing them to the post, no links come back to you. No replies from those you emailed. You receive hardly any clicks on [...]]]></description>
		<link>http://ideaviews.com/2012/01/tumbleweeds-on-your-blog-posts/</link>
			</item>
	<item>
		<title>Using Technorati to Find Blogs About You</title>
		<description><![CDATA[Today, bloggers are a main source of news for millions of readers. Their articles are typically better researched, more detailed, and more honest than newspaper or magazine articles. They may also be completely false, as bloggers do not fall under the same editorial scrutiny that media must comply with. When something negative is said about [...]]]></description>
		<link>http://ideaviews.com/2012/01/using-technorati-to-find-blogs-about-you/</link>
			</item>
	<item>
		<title>5 Surprising Demographic Trends for 2012</title>
		<description><![CDATA[The National Association of Realtors&#8217; latest Profile of Home Buyers and Sellers has some unexpected statistics about who is buying and selling in today&#8217;s market. Now that the first-time homebuyer tax credits have ended, baby boomers have replaced Gen Y and Gen X as the dominant players in the real estate market. This year&#8217;s profile [...]]]></description>
		<link>http://ideaviews.com/2012/01/5-surprising-demographic-trends-for-2012/</link>
			</item>
	<item>
		<title>iPhone Apps that Help Real Estate Agents</title>
		<description><![CDATA[Being a real estate agent can sometimes get hectic &#8211; you may feel disorganized. Have you also ever felt you didn’t have enough information handy to help your clients make the best decision possible? Here are some new and convenient ways to remedy your situation with apps and place you above your competitors: Sketches Sometimes [...]]]></description>
		<link>http://ideaviews.com/2012/01/iphone-apps-that-help-real-estate-agents/</link>
			</item>
	<item>
		<title>Children Being Evicted?</title>
		<description><![CDATA[As the economic downturn bears down on families, an increasing number of grandparents are stepping in to raise their grandchildren, and it&#8217;s presenting complicated issues when it comes to age restricted communities. It’s Not a Minor Issue The problem seems to be growing. In one senior community in Florida, 10 cases have been discovered in [...]]]></description>
		<link>http://ideaviews.com/2012/01/children-being-evicted/</link>
			</item>
	<item>
		<title>Five Key Issues for 2012 Housing</title>
		<description><![CDATA[While many housing markets rose together during the boom and fell together during the bust, they’re coming out of the downturn at very different speeds, and so it’s no longer a matter of a “national” housing market. We&#8217;ve seen recovery happening on a local market level, and at very diverse rates. With that in mind, [...]]]></description>
		<link>http://ideaviews.com/2012/01/five-key-issues-for-2012/</link>
			</item>
	<item>
		<title>Is Facebook Affecting Our Happiness?</title>
		<description><![CDATA[The Huffington Post published a thought-provoking article on the growing role Facebook is playing in our life and what the adverse effects or real-life consequences are. You can read the entire post here. Here are our key takeaways from this post: Facebook&#8217;s explosive rate of growth and recent product releases focus on one goal: encouraging [...]]]></description>
		<link>http://ideaviews.com/2012/01/facebook-affecting-happiness/</link>
			</item>
	<item>
		<title>Will Social Media Play a Role in the 2012 Election?</title>
		<description><![CDATA[According to a recent study by Digitas, six in ten social media users expect candidates to have a social media presence.  Facebook has definitely had influence: Barack Obama’s fan page has 23 million likes, the most liked politician on Facebook. The same study also revealed that four in ten social media users think they will [...]]]></description>
		<link>http://ideaviews.com/2012/01/social-media-2012-election/</link>
			</item>
</channel>
</rss>

